Tel : +86 15836083851
E-mail : amy@alipastorfilter.com




Brand :
AlipastorMaterial:
Imported filter paperFiltration Rating:
5-10μmFeature :
High efficiencyApplication :
Air compressor
Product Description:
Air filter is mainly applied for air compressor,engineering locomotives,automobiles, agricultural locomotives,laboratories,aseptic operating room and a variety of precision operating room. After used air filter, can remove out impurities from air,making air clean,to make equipment run normally.

Specification:
Filtering precision:5-10 Micron
Filtration efficiency:98 %
Service life:2000h
Material:Imported pure wood pulp paper
Our factory filter elements quality system :
1.Our factory has perfect inner quality inspection system for each procedure ,and QC operators check each production procedure .We make sure that the parts are qualified flowing into the next production.
2. Finished products test in lab as OEM standard and national standard .
3. Passed ISO9001-2000 certification.
Packing & Delivery:

1. Deliver by Express: FedEx, DHL, UPS, TNT. ARAMEX, DPEX, JCEX, Special line.
2.Shipping port- Shanghai, Qingdao, Guangzhou, Tianjin
3.About delivery: 5-7 working days after payment
4. Packaging Requirements: Carton inside and outside, or according to customer request.







Related product:
89295976 92686955
92035948 92035955
89288971 89288969
23487457 23429798
23487465 23782352
36876019 36867786
22338115 22203095
89266761 42855429
42888214 39588470
42855411 39588777
99273906 99267031
99266702 39708466
We produce the following replace original Ingersoll rand part no.:
Model |
Flow rate
| D1 mm | H mm | Orginal P/N |
USP22 | 3 | 119 | 134 | 89295976 |
30S | 3 | 130 | 123 | 42855429 |
ML22 | 3 | 200 | 76 | 42888214 |
M22 | 3 | 130 | 151 | 39588470 |
50S | 6 | 216 | 318 | 39588411 |
ML37 | 6 | 130 | 276 | 39588777 |
M37 | 6 | 270 | 120 | 99273906 |
EP100 | 10 | 270 | 240 | 99267031 |
EP200 | 20 | 270 | 370 | 9966702 |
M55 | 10 | 268 | 125 | 39708466 |
75S | 10 | 268 | 251 | 42855403 |
M90 | 20 | 380 | 178 | 39903281 |
M250 | 40 | 380 | 362 | 39903265 42852129 |
VHP400SCU | 11.6 | 242 127 | 484 476 | 92686948 92686995 |
VHP700E P1050E | 20 29.5 | 300 150 | 460 468 | 92035948 92035955 |
P600SCU | 17 | 225 109 | 372 376 | 92686922 92686930 |
900 | 295 192 | 583 573 | 89288971 89288969 |
We produce the following replace original Ingersoll rand part no.:
Model |
Flow rate
| D1 mm | H mm | Orginal P/N |
USP22 | 3 | 119 | 134 | 89295976 |
30S | 3 | 130 | 123 | 42855429 |
ML22 | 3 | 200 | 76 | 42888214 |
M22 | 3 | 130 | 151 | 39588470 |
50S | 6 | 216 | 318 | 39588411 |
ML37 | 6 | 130 | 276 | 39588777 |
M37 | 6 | 270 | 120 | 99273906 |
EP100 | 10 | 270 | 240 | 99267031 |
EP200 | 20 | 270 | 370 | 9966702 |
M55 | 10 | 268 | 125 | 39708466 |
75S | 10 | 268 | 251 | 42855403 |
M90 | 20 | 380 | 178 | 39903281 |
M250 | 40 | 380 | 362 | 39903265 42852129 |
VHP400SCU | 11.6 | 242 127 | 484 476 | 92686948 92686995 |
VHP700E P1050E | 20 29.5 | 300 150 | 460 468 | 92035948 92035955 |
P600SCU | 17 | 225 109 | 372 376 | 92686922 92686930 |
900 | 295 192 | 583 573 | 89288971 89288969 |
Related Products: